| Veh#: 2 M. BONNET | ||
| Lap# | Lap Time | Elapsed Time |
| 0 | 00:00.000 | 00:02:27.273 |
| 1 | 01:48.074 | 00:04:15.347 |
| 2 | 01:46.884 | 00:06:02.231 |
| 3 | 01:46.541 | 00:07:48.772 |
| 4 | 02:00.796 | 00:09:49.568 Pit |
| 5 | 05:20.285 | 00:15:09.853 |
| 6 | 01:47.672 | 00:16:57.525 |
| 7 | 01:47.117 | 00:18:44.642 |
| 8 | 01:46.603 | 00:20:31.245 |
| 9 | 01:46.244 | 00:22:17.489 |
| 10 | 01:46.143 | 00:24:03.632 |
| 11 | 01:48.455 | 00:25:52.087 |
| 12 | 01:46.354 | 00:27:38.441 |
| 13 | 01:45.713 | 00:29:24.154 |
| 14 | 01:48.693 | 00:31:12.847 |
| 15 | 09:25.904 | 00:40:38.751 Pit |
| Veh#: 3 O. BONNET | ||
| Lap# | Lap Time | Elapsed Time |
| 0 | 00:00.000 | 00:02:26.682 |
| 1 | 01:48.242 | 00:04:14.924 |
| 2 | 01:46.784 | 00:06:01.708 |
| 3 | 01:46.370 | 00:07:48.078 |
| 4 | 01:46.083 | 00:09:34.161 |
| 5 | 01:46.901 | 00:11:21.062 |
| 6 | 02:05.513 | 00:13:26.575 Pit |
| 7 | 07:41.308 | 00:21:07.883 |
| 8 | 01:46.727 | 00:22:54.610 |
| 9 | 01:45.872 | 00:24:40.482 |
| 10 | 02:05.104 | 00:26:45.586 Pit |
| Veh#: 21 R. AUDETTE | ||
| Lap# | Lap Time | Elapsed Time |
| 0 | 00:00.000 | 00:02:30.885 |
| 1 | 01:47.731 | 00:04:18.616 |
| 2 | 01:46.933 | 00:06:05.549 |
| 3 | 01:46.548 | 00:07:52.097 |
| 4 | 01:47.011 | 00:09:39.108 |
| 5 | 01:46.801 | 00:11:25.909 |
| 6 | 02:07.560 | 00:13:33.469 Pit |
| 7 | 08:11.435 | 00:21:44.904 |
| 8 | 01:46.960 | 00:23:31.864 |
| 9 | 01:45.938 | 00:25:17.802 |
| 10 | 01:46.175 | 00:27:03.977 |
| 11 | 01:46.223 | 00:28:50.200 |
| 12 | 01:47.547 | 00:30:37.747 |
| 13 | 01:46.491 | 00:32:24.238 |
| 14 | 01:48.152 | 00:34:12.390 |
| 15 | 02:23.223 | 00:36:35.613 Pit |
| 16 | 06:19.941 | 00:42:55.554 |
| 17 | 01:46.514 | 00:44:42.068 |
| 18 | 01:45.889 | 00:46:27.957 |
| Veh#: 94 D. SCHRAENEN | ||
| Lap# | Lap Time | Elapsed Time |
| 0 | 00:00.000 | 00:04:28.337 |
| 1 | 01:58.743 | 00:06:27.080 |
| 2 | 02:05.670 | 00:08:32.750 Pit |
| 3 | 08:10.008 | 00:16:42.758 |
| 4 | 01:47.998 | 00:18:30.756 |
| 5 | 01:47.339 | 00:20:18.095 |
| 6 | 01:47.449 | 00:22:05.544 |
| 7 | 02:04.204 | 00:24:09.748 Pit |
| 8 | 05:16.139 | 00:29:25.887 |
| 9 | 01:46.591 | 00:31:12.478 |
| 10 | 01:47.042 | 00:32:59.520 |
| 11 | 01:47.137 | 00:34:46.657 |
| 12 | 02:24.963 | 00:37:11.620 Pit |
| 13 | 05:42.289 | 00:42:53.909 |
| 14 | 01:48.579 | 00:44:42.488 |
| 15 | 01:47.410 | 00:46:29.898 |
| Veh#: 37 S. MALANKA | ||
| Lap# | Lap Time | Elapsed Time |
| 0 | 00:00.000 | 00:03:13.311 |
| 1 | 01:59.370 | 00:05:12.681 |
| 2 | 01:54.956 | 00:07:07.637 |
| 3 | 01:54.737 | 00:09:02.374 |
| 4 | 01:52.553 | 00:10:54.927 |
| 5 | 01:52.736 | 00:12:47.663 |
| 6 | 01:53.229 | 00:14:40.892 |
| 7 | 01:52.629 | 00:16:33.521 |
| 8 | 01:51.941 | 00:18:25.462 |
| 9 | 01:50.965 | 00:20:16.427 |
| 10 | 01:49.840 | 00:22:06.267 |
| 11 | 01:49.353 | 00:23:55.620 |
| 12 | 01:50.749 | 00:25:46.369 |
| 13 | 01:49.081 | 00:27:35.450 |
| 14 | 01:51.227 | 00:29:26.677 |
| 15 | 01:49.135 | 00:31:15.812 |
| 16 | 01:48.809 | 00:33:04.621 |
| 17 | 01:53.471 | 00:34:58.092 |
| 18 | 06:02.157 | 00:41:00.249 Pit |
| 19 | 02:10.082 | 00:43:10.331 |
| 20 | 01:48.646 | 00:44:58.977 |
| 21 | 01:49.686 | 00:46:48.663 |
| Veh#: 27 M. LAFONTAINE | ||
| Lap# | Lap Time | Elapsed Time |
| 0 | 00:00.000 | 00:02:59.859 |
| 1 | 01:54.443 | 00:04:54.302 |
| 2 | 01:52.481 | 00:06:46.783 |
| 3 | 01:51.416 | 00:08:38.199 |
| 4 | 01:51.310 | 00:10:29.509 |
| 5 | 01:50.725 | 00:12:20.234 |
| 6 | 01:50.343 | 00:14:10.577 |
| 7 | 01:51.273 | 00:16:01.850 |
| 8 | 01:50.337 | 00:17:52.187 |
| 9 | 01:49.940 | 00:19:42.127 |
| 10 | 01:49.557 | 00:21:31.684 |
| 11 | 07:03.910 | 00:28:35.594 Pit |
| 12 | 02:06.438 | 00:30:42.032 |
| 13 | 01:48.671 | 00:32:30.703 |
| 14 | 01:49.307 | 00:34:20.010 |
| 15 | 07:09.670 | 00:41:29.680 Pit |
| 16 | 02:01.936 | 00:43:31.616 |
| 17 | 01:50.564 | 00:45:22.180 |
| Veh#: 5 X. COUPAL | ||
| Lap# | Lap Time | Elapsed Time |
| 0 | 00:00.000 | 00:02:55.607 |
| 1 | 01:52.825 | 00:04:48.432 |
| 2 | 01:50.871 | 00:06:39.303 |
| 3 | 01:50.229 | 00:08:29.532 |
| 4 | 01:51.329 | 00:10:20.861 |
| 5 | 02:12.749 | 00:12:33.610 Pit |
| 6 | 08:52.205 | 00:21:25.815 |
| 7 | 01:50.383 | 00:23:16.198 |
| 8 | 01:50.184 | 00:25:06.382 |
| 9 | 01:49.981 | 00:26:56.363 |
| 10 | 01:49.313 | 00:28:45.676 |
| 11 | 01:49.370 | 00:30:35.046 |
| 12 | 01:50.191 | 00:32:25.237 |
| 13 | 01:49.034 | 00:34:14.271 |
| 14 | 02:25.686 | 00:36:39.957 Pit |
| 15 | 06:35.579 | 00:43:15.536 |
| 16 | 02:02.286 | 00:45:17.822 Pit |
| Veh#: 55 S. BOURDEAU | ||
| Lap# | Lap Time | Elapsed Time |
| 0 | 00:00.000 | 00:02:53.942 |
| 1 | 01:55.995 | 00:04:49.937 |
| 2 | 01:51.164 | 00:06:41.101 |
| 3 | 01:50.592 | 00:08:31.693 |
| 4 | 01:50.856 | 00:10:22.549 |
| 5 | 01:52.263 | 00:12:14.812 |
| 6 | 01:53.288 | 00:14:08.100 |
| 7 | 02:06.402 | 00:16:14.502 Pit |
| 8 | 08:41.111 | 00:24:55.613 |
| 9 | 01:51.859 | 00:26:47.472 |
| 10 | 01:51.533 | 00:28:39.005 |
| 11 | 01:51.463 | 00:30:30.468 |
| 12 | 01:50.659 | 00:32:21.127 |
| 13 | 01:51.102 | 00:34:12.229 |
| 14 | 02:28.141 | 00:36:40.370 Pit |
| 15 | 06:17.308 | 00:42:57.678 |
| 16 | 01:49.854 | 00:44:47.532 |
| 17 | 01:50.069 | 00:46:37.601 |
| Veh#: 17 Y. BOURDEAU | ||
| Lap# | Lap Time | Elapsed Time |
| 0 | 00:00.000 | 00:02:59.105 |
| 1 | 02:01.900 | 00:05:01.005 |
| 2 | 01:57.469 | 00:06:58.474 |
| 3 | 01:57.183 | 00:08:55.657 |
| 4 | 01:56.708 | 00:10:52.365 |
| 5 | 01:54.194 | 00:12:46.559 |
| 6 | 01:54.535 | 00:14:41.094 |
| 7 | 01:53.043 | 00:16:34.137 |
| 8 | 01:52.248 | 00:18:26.385 |
| 9 | 01:51.579 | 00:20:17.964 |
| 10 | 01:51.211 | 00:22:09.175 |
| 11 | 01:51.052 | 00:24:00.227 |
| 12 | 01:54.142 | 00:25:54.369 |
| 13 | 02:07.533 | 00:28:01.902 Pit |
| 14 | 03:37.204 | 00:31:39.106 |
| 15 | 01:51.926 | 00:33:31.032 |
| 16 | 02:18.066 | 00:35:49.098 Pit |
| 17 | 07:00.211 | 00:42:49.309 |
| 18 | 01:50.932 | 00:44:40.241 |
| 19 | 01:51.590 | 00:46:31.831 |
| Veh#: 25 T. WISE | ||
| Lap# | Lap Time | Elapsed Time |
| 0 | 00:00.000 | 00:03:16.514 |
| 1 | 02:04.992 | 00:05:21.506 |
| 2 | 01:56.724 | 00:07:18.230 |
| 3 | 01:53.721 | 00:09:11.951 |
| 4 | 01:54.651 | 00:11:06.602 |
| 5 | 02:24.887 | 00:13:31.489 Pit |
| 6 | 03:59.162 | 00:17:30.651 |
| 7 | 01:51.469 | 00:19:22.120 |
| 8 | 01:51.668 | 00:21:13.788 |
| 9 | 02:09.233 | 00:23:23.021 Pit |
| 10 | 02:32.894 | 00:25:55.915 |
| 11 | 02:08.300 | 00:28:04.215 Pit |
| 12 | 03:35.706 | 00:31:39.921 |
| 13 | 01:52.191 | 00:33:32.112 |
| 14 | 02:20.630 | 00:35:52.742 Pit |
| 15 | 07:13.857 | 00:43:06.599 |
| 16 | 01:51.032 | 00:44:57.631 |
| 17 | 01:52.327 | 00:46:49.958 |
| Veh#: 88 E. VAN PEPERSTRATE | ||
| Lap# | Lap Time | Elapsed Time |
| 0 | 00:00.000 | 00:02:56.162 |
| 1 | 02:02.536 | 00:04:58.698 |
| 2 | 01:58.314 | 00:06:57.012 |
| 3 | 01:57.909 | 00:08:54.921 |
| 4 | 01:57.020 | 00:10:51.941 |
| 5 | 02:12.024 | 00:13:03.965 Pit |
| 6 | 03:41.302 | 00:16:45.267 |
| 7 | 01:55.502 | 00:18:40.769 |
| 8 | 01:54.595 | 00:20:35.364 |
| 9 | 01:53.436 | 00:22:28.800 |
| 10 | 01:52.554 | 00:24:21.354 |
| 11 | 01:53.926 | 00:26:15.280 |
| 12 | 01:54.689 | 00:28:09.969 |
| 13 | 01:52.507 | 00:30:02.476 |
| 14 | 02:08.923 | 00:32:11.399 Pit |
| 15 | 04:55.463 | 00:37:06.862 Pit |
| 16 | 05:48.406 | 00:42:55.268 |
| 17 | 01:51.287 | 00:44:46.555 |
| 18 | 01:52.155 | 00:46:38.710 |
| Veh#: 9 S. MORTEN | ||
| Lap# | Lap Time | Elapsed Time |
| 0 | 00:00.000 | 00:03:00.507 |
| 1 | 01:59.744 | 00:05:00.251 |
| 2 | 01:57.281 | 00:06:57.532 |
| 3 | 01:56.052 | 00:08:53.584 |
| 4 | 02:12.126 | 00:11:05.710 Pit |
| 5 | 05:15.238 | 00:16:20.948 |
| 6 | 01:54.127 | 00:18:15.075 |
| 7 | 01:52.669 | 00:20:07.744 |
| 8 | 01:52.558 | 00:22:00.302 |
| 9 | 01:51.432 | 00:23:51.734 |
| 10 | 02:35.289 | 00:26:27.023 Pit |
| Veh#: 77 P. SWEENEY | ||
| Lap# | Lap Time | Elapsed Time |
| 0 | 00:00.000 | 00:02:59.456 |
| 1 | 02:00.052 | 00:04:59.508 |
| 2 | 01:55.674 | 00:06:55.182 |
| 3 | 02:13.350 | 00:09:08.532 Pit |
| 4 | 11:00.366 | 00:20:08.898 |
| 5 | 01:55.098 | 00:22:03.996 |
| 6 | 01:55.782 | 00:23:59.778 |
| 7 | 01:53.649 | 00:25:53.427 |
| 8 | 01:51.693 | 00:27:45.120 |
| 9 | 01:51.868 | 00:29:36.988 |
| 10 | 01:52.077 | 00:31:29.065 |
| 11 | 02:12.815 | 00:33:41.880 Pit |
| 12 | 09:48.026 | 00:43:29.906 |
| 13 | 01:54.361 | 00:45:24.267 |
| Veh#: 11 L. THEROUX | ||
| Lap# | Lap Time | Elapsed Time |
| 0 | 00:00.000 | 00:03:19.158 |
| 1 | 02:04.342 | 00:05:23.500 |
| 2 | 02:00.562 | 00:07:24.062 |
| 3 | 01:58.429 | 00:09:22.491 |
| 4 | 01:58.391 | 00:11:20.882 |
| 5 | 01:57.617 | 00:13:18.499 |
| 6 | 01:56.318 | 00:15:14.817 |
| 7 | 01:55.524 | 00:17:10.341 |
| 8 | 05:28.618 | 00:22:38.959 Pit |
| 9 | 02:17.591 | 00:24:56.550 |
| 10 | 01:52.654 | 00:26:49.204 |
| 11 | 01:52.021 | 00:28:41.225 |
| 12 | 01:52.524 | 00:30:33.749 |
| 13 | 01:53.156 | 00:32:26.905 |
| 14 | 01:54.509 | 00:34:21.414 |
| Veh#: 13 J. LAJOIE | ||
| Lap# | Lap Time | Elapsed Time |
| 0 | 00:00.000 | 00:06:33.191 |
| 1 | 01:52.168 | 00:08:25.359 |
| 2 | 03:38.208 | 00:12:03.567 Pit |
| 3 | 02:37.470 | 00:14:41.037 |
| 4 | 02:13.280 | 00:16:54.317 |
| 5 | 02:16.216 | 00:19:10.533 |
| 6 | 02:15.155 | 00:21:25.688 |
| 7 | 02:13.033 | 00:23:38.721 |
| 8 | 07:18.051 | 00:30:56.772 Pit |
| 9 | 02:52.305 | 00:33:49.077 |
| 10 | 07:45.288 | 00:41:34.365 Pit |
| 11 | 02:35.774 | 00:44:10.139 |
| 12 | 02:14.416 | 00:46:24.555 |
| Veh#: 33 E. WANNON | ||
| Lap# | Lap Time | Elapsed Time |
| 0 | 00:00.000 | 00:03:14.059 |
| 1 | 02:31.350 | 00:05:45.409 Pit |
| 2 | 03:07.780 | 00:08:53.189 |
| 3 | 01:54.543 | 00:10:47.732 |
| 4 | 01:52.893 | 00:12:40.625 |
| 5 | 01:55.004 | 00:14:35.629 |
| 6 | 01:55.275 | 00:16:30.904 |
| 7 | 30:41.574 | 00:47:12.478 Pit |
| Veh#: 28 F. ROIRON | ||
| Lap# | Lap Time | Elapsed Time |
| 0 | 00:00.000 | 00:03:15.707 |
| 1 | 02:05.529 | 00:05:21.236 |
| 2 | 01:54.973 | 00:07:16.209 |
| 3 | 01:54.341 | 00:09:10.550 |
| 4 | 01:56.935 | 00:11:07.485 |
| 5 | 02:15.262 | 00:13:22.747 Pit |
| 6 | 04:20.702 | 00:17:43.449 |
| 7 | 01:54.022 | 00:19:37.471 |
| 8 | 01:53.608 | 00:21:31.079 |
| 9 | 02:06.711 | 00:23:37.790 Pit |
| 10 | 04:04.508 | 00:27:42.298 |
| 11 | 01:53.820 | 00:29:36.118 |
| 12 | 01:53.658 | 00:31:29.776 |
| 13 | 01:53.748 | 00:33:23.524 |
| 14 | 02:07.578 | 00:35:31.102 Pit |
| 15 | 07:41.589 | 00:43:12.691 |
| 16 | 01:55.861 | 00:45:08.552 |
| Veh#: 20 F. LEBLANC | ||
| Lap# | Lap Time | Elapsed Time |
| 0 | 00:00.000 | 00:03:22.855 |
| 1 | 02:01.055 | 00:05:23.910 |
| 2 | 01:57.975 | 00:07:21.885 |
| 3 | 01:57.203 | 00:09:19.088 |
| 4 | 01:57.471 | 00:11:16.559 |
| 5 | 01:56.709 | 00:13:13.268 |
| 6 | 01:55.537 | 00:15:08.805 |
| 7 | 07:20.545 | 00:22:29.350 Pit |
| 8 | 18:42.126 | 00:41:11.476 Pit |
| 9 | 02:08.829 | 00:43:20.305 |
| 10 | 02:19.242 | 00:45:39.547 |
| Veh#: 10 S. POULIN | ||
| Lap# | Lap Time | Elapsed Time |
Results provided by Blind Apex Software